|
EPL
|
La Liga
|
Serie A
|
| Latest Results | |||||
| Arsenal | Stoke | ||||
| Aston Villa | Newcastle | ||||
| Blackburn | West Brom | ||||
| Fulham | Everton | ||||
| Hull | Man United | ||||
| Liverpool | Tottenham | ||||
| Man City | Bolton | ||||
| Sunderland | Chelsea | ||||
| West Ham | Middlesbrough | ||||
| Wigan | Portsmouth | ||||
| League Table | |||
| Team | Pld | Pts | |
| 1 | Chelsea | 6 | 14 |
| 2 | Liverpool | 6 | 14 |
| 3 | Aston Villa | 6 | 13 |
| 4 | Arsenal | 6 | 12 |
| 5 | West Ham | 6 | 12 |
| 6 | Hull | 6 | 11 |
| 7 | Blackburn | 6 | 10 |
| 8 | Man City | 6 | 9 |
| 9 | Portsmouth | 6 | 9 |
| 10 | Wigan | 6 | 8 |
| 11 | Man United | 5 | 8 |
| 12 | West Brom | 6 | 7 |
| 13 | Sunderland | 6 | 7 |
| 14 | Everton | 6 | 7 |
| 15 | Fulham | 5 | 6 |
| 16 | Middlesbrough | 6 | 6 |
| 17 | Stoke | 6 | 4 |
| 18 | Bolton | 6 | 4 |
| 19 | Newcastle | 6 | 4 |
| 20 | Tottenham | 6 | 2 |
Málaga Club de Fútbol
* All timings are changed according to the timezone stated above.
![]() |
| Short Name | Málaga  |
| Nickname | Boquerones |
| Coach | Antonio Tapia |
| Homeground | La Rosaleda |
| Last Match Played | Espanyol vs Málaga (31 May 2009 @ 16:00) More |
|
Players
|
Next 5 Matches
|
Previous 5 Matches
|
Related News
|
| No | Name | Pos | |
| - | Miguel Angel Lozano Ayala | MF | |
| 1 | Francesc Arnau | GK | |
| 2 | Jesus Gamez Duarte | DF | |
| 3 | Robson Weligton | DF | |
| 8 | Fernando Fernandez | MF | |
| 9 | Salva Ballesta | FW | |
| 14 | Helder Rosario | DF | |
| 15 | Jose Juan Luque Jiemenez | MF | |
| 17 | Stevan Stosic | MF | |
| 19 | Roberto Peragon | FW | |
| 20 | Manolo Gaspar | DF | |
| 21 | Ivan Cuadrado | DF | |
| 25 | Nabil Baha | FW | |
| Total Players: 13 | |||
| Back |











