|
EPL
|
La Liga
|
Serie A
|
| Latest Results | |||||
| Arsenal | Stoke | ||||
| Aston Villa | Newcastle | ||||
| Blackburn | West Brom | ||||
| Fulham | Everton | ||||
| Hull | Man United | ||||
| Liverpool | Tottenham | ||||
| Man City | Bolton | ||||
| Sunderland | Chelsea | ||||
| West Ham | Middlesbrough | ||||
| Wigan | Portsmouth | ||||
| League Table | |||
| Team | Pld | Pts | |
| 1 | Chelsea | 6 | 14 |
| 2 | Liverpool | 6 | 14 |
| 3 | Aston Villa | 6 | 13 |
| 4 | Arsenal | 6 | 12 |
| 5 | West Ham | 6 | 12 |
| 6 | Hull | 6 | 11 |
| 7 | Blackburn | 6 | 10 |
| 8 | Man City | 6 | 9 |
| 9 | Portsmouth | 6 | 9 |
| 10 | Wigan | 6 | 8 |
| 11 | Man United | 5 | 8 |
| 12 | West Brom | 6 | 7 |
| 13 | Sunderland | 6 | 7 |
| 14 | Everton | 6 | 7 |
| 15 | Fulham | 5 | 6 |
| 16 | Middlesbrough | 6 | 6 |
| 17 | Stoke | 6 | 4 |
| 18 | Bolton | 6 | 4 |
| 19 | Newcastle | 6 | 4 |
| 20 | Tottenham | 6 | 2 |
Società Sportiva Lazio
* All timings are changed according to the timezone stated above.
![]() |
| Short Name | Lazio  |
| Nickname | Biancocelesti |
| Coach | Delio Rossi |
| Homeground | Stadio Olimpico, Rome |
| Last Match Played | Juventus vs Lazio (31 May 2009 @ 16:00) More |
|
Players
|
Next 5 Matches
|
Previous 5 Matches
|
Related News
|
| No | Name | Pos | |
| - | Guglielmo Stendarado | DF | |
| 1 | Juan Pablo Carrizo | GK | |
| 2 | Stephan Lichtsteiner | DF | |
| 3 | Aleksandar Kolarov | DF | |
| 4 | Fabio Firmani | MF | |
| 5 | Massimo Mutarelli | MF | |
| 6 | Ousmane Dabo | MF | |
| 7 | Mauel Belleri | DF | |
| 8 | Francelino Matuzalem | MF | |
| 9 | Mauro Zarate | FW | |
| 10 | Roberto Baronio | MF | |
| 11 | Stefano Mauri | MF | |
| 13 | Sebastiano Siviglia | DF | |
| 14 | Tommaso Berni | GK | |
| 15 | Mobido Diakite | DF | |
| 17 | Pasquale Foggia | MF | |
| 18 | Tommaso Rocchi | FW | |
| 19 | Goran Pandev | FW | |
| 20 | Libor Kozak | FW | |
| 21 | Simone Inzaghi | FW | |
| 22 | David Rozenhal | MF | |
| 23 | Mourad Meghni | MF | |
| 24 | Christian Ledesma | MF | |
| 25 | Emilson Cribari | DF | |
| 27 | Stephen Makinwa | FW | |
| 29 | Lorenzo De Silvestri | DF | |
| 32 | Stefan Radu | DF | |
| 68 | Christian Manfredini | MF | |
| 81 | Simone Del Nero | MF | |
| 86 | Fernando Muslera | GK | |
| Total Players: 30 | |||
| Back |











